McNeese State vs Cal State Northridge (Feb 09, 2007)
Box score (NCAA)
2007 Cal State Northridge Baseball
McNeese State at Cal State Northridge
Feb 09, 2007 at Edinburg, Tex. (Edinburg Field)
McNeese State 3 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Leatherwood, David 2b.... 6 0 0 0 0 3 4 4 0
Landry, Shon ss.......... 5 0 2 0 1 1 1 4 1
Cartie, Bryan 3b......... 5 1 0 0 1 1 1 2 5
Kingrey, Charlie cf...... 5 1 2 0 0 0 6 0 1
Faul, Taylor rf.......... 5 0 0 1 0 1 2 0 0
Hulett, Joe c............ 5 0 2 0 0 1 5 1 0
Beitzel, Justin c....... 0 0 0 0 0 0 0 0 0
Broussard, Jeramie c.... 0 0 0 0 0 0 1 0 0
Brauninger, Ryan 1b...... 3 0 0 0 1 0 4 0 0
Kile, Channing 1b....... 0 0 0 0 0 0 0 0 0
Becker, Brad 1b......... 1 0 0 0 0 0 7 0 1
Zabasky, Thomas dh....... 4 0 2 0 0 1 0 0 2
Riche', Andy lf.......... 3 1 0 0 0 2 1 0 2
Cholley, Josh lf........ 1 0 0 0 1 1 0 0 0
Blacksher, Derek p....... 0 0 0 0 0 0 0 2 0
Ropp, John p............ 0 0 0 0 0 0 0 0 0
Frantz, Ryan p.......... 0 0 0 0 0 0 0 2 0
English, Sam p.......... 0 0 0 0 0 0 0 0 0
Davis, Danny p.......... 0 0 0 0 0 0 0 0 0
Totals................... 43 3 8 1 4 11 32 15 12
Cal State Northridge 4 (5-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Sakurai, Jonathan ss..... 6 1 1 0 0 0 2 3 2
Shelton, Todd 2b......... 4 1 1 0 1 0 3 4 0
Kasarjian, Kris lf....... 5 1 2 0 0 1 0 0 0
Cates, Richard 1b........ 3 1 2 1 0 0 5 0 0
Andrade, Jr., Jorge 1b.. 2 0 0 0 1 1 4 0 0
Belanger, C.J. rf........ 5 0 0 0 1 1 4 0 3
Parham, John c........... 6 0 1 1 0 1 11 1 3
Murray-Thornton, Jow dh.. 2 0 0 0 0 0 0 0 0
Reed,Anthony dh......... 2 0 0 0 0 0 0 0 0
Traynum,Amiel cf......... 5 0 2 1 0 0 4 0 0
Bardeguez, Alex 3b....... 5 0 1 0 0 0 0 2 4
Fick, Chuck p............ 0 0 0 0 0 0 0 0 0
Hann, Phillip p......... 0 0 0 0 0 0 0 1 0
Paschal, Bobby p........ 0 0 0 0 0 0 0 0 0
Billings, Eric p........ 0 0 0 0 0 0 0 0 0
Rocchio, Joe p.......... 0 0 0 0 0 0 0 0 0
Totals................... 45 4 10 3 3 4 33 11 15
Score by Innings R H E
----------------------------------------------
McNeese State....... 001 200 000 00 - 3 8 5
Cal State Northridge 010 010 100 01 - 4 10 8
----------------------------------------------
Note: 2 outs, 3 runners LOB when the game ended.
E - Landry, Shon; Cartie, Brya; Brauninger 2; Riche', Andy; Sakurai 3;
Parham 2; Traynum; Fick 2. DP - CSUN 1. LOB - McNeese 12; CSUN 15. 2B -
Zabasky, Tho; Cates; Traynum. HBP - Shelton; Kasarjian; Reed. SB -
Leatherwood 2; Sakurai 2; Traynum; Bardeguez. CS - Kingrey, Cha; Brauninger;
Shelton. Reached on CI - Zabasky, Tho.
McNeese State IP H R ER BB SO AB BF
-----------------------------------------------
Blacksher, Derek.... 6.0 5 2 1 1 3 25 28
Ropp, John.......... 0.1 0 1 0 1 0 3 4
Frantz, Ryan........ 3.0 2 0 0 0 1 10 11
English, Sam........ 1.0 2 1 1 1 0 5 6
Davis, Danny........ 0.1 1 0 0 0 0 2 2
Cal State Northridge IP H R ER BB SO AB BF
-----------------------------------------------
Fick, Chuck......... 4.0 5 3 2 1 4 16 18
Hann, Phillip....... 3.0 2 0 0 0 4 12 12
Paschal, Bobby...... 1.0 0 0 0 1 1 4 5
Billings, Eric...... 0.1 0 0 0 0 1 2 2
Rocchio, Joe........ 2.2 1 0 0 2 1 9 11
Win - Rocchio (1-0). Loss - English, Sam (0-1). Save - None.
WP - Fick 2. HBP - by Blacksher, D (Shelton); by Blacksher, D (Kasarjian); by
Frantz, Ryan (Reed). PB - Parham. CI - Parham.
Umpires - HP: Louis Henggler 1B: Fernie De la Garza 3B: Gavino Garza
Start: 7:00 Time: 4:25 Attendance: 167
Game: BASE0707