Cal State Northridge vs Cal Poly (Mar 25, 2006)
Box score (NCAA)
2006 Cal State Northridge Baseball
Cal State Northridge at Cal Poly
Mar 25, 2006 at San Luis Obispo, CA (Baggett Stadium)
Cal State Northridge 9 (14-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Sakurai, Jonathan 2b..... 5 1 1 0 1 1 4 3 0
Coit, Johnny cf.......... 3 3 0 0 3 0 3 0 0
Lemmon, Steve c.......... 4 2 2 0 2 2 9 1 1
Scott, James lf.......... 5 1 3 4 1 0 0 0 2
Andrade Jr., Jorge 1b.... 5 1 1 1 1 1 7 1 4
Kasarjian, Kris rf....... 3 1 1 0 2 0 0 0 0
Bardeguez, Alex rf...... 0 0 0 0 0 0 1 0 0
Lyons, Scott ss.......... 3 0 2 2 1 1 1 2 0
Cates, Richard dh........ 5 0 2 1 0 0 0 0 3
Ravago, Raymond 3b....... 5 0 3 0 0 2 1 3 4
Fick, Chuckie p.......... 0 0 0 0 0 0 0 1 0
Paschal, Bobby p........ 0 0 0 0 0 0 0 0 0
Quirarte, Edwin p....... 0 0 0 0 0 0 1 0 0
Rocchio, Joe p.......... 0 0 0 0 0 0 0 0 0
Totals................... 38 9 15 8 11 7 27 11 14
Cal Poly 7 (16-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Walker, Brent 2b......... 2 3 1 0 3 0 2 3 0
Buschini, Adam 1b........ 4 2 3 0 0 0 7 2 0
Van Ostrand, Jimmy rf.... 3 1 2 1 0 1 1 1 2
Lansford, Josh 3b........ 3 0 0 0 2 2 0 4 0
Roquet, Rocky p......... 0 0 0 0 0 0 0 0 0
Canepa, Matt dh/c........ 5 1 0 2 0 1 2 1 3
Cooper, Matt cf.......... 5 0 2 2 0 0 1 0 2
Gardiner, Jimmy lf....... 4 0 0 0 1 2 2 0 0
Woodcox, Jonathan c...... 3 0 0 0 0 2 6 0 0
Desme, Grant ph......... 1 0 0 0 0 1 0 0 2
Pezet, Pat 3b........... 1 0 0 0 0 0 0 0 0
Gil, Gilbert ss.......... 2 0 0 0 0 0 4 1 1
Morel, Brent ph/ss...... 2 0 0 0 0 0 2 0 0
Norris, Bud p............ 0 0 0 0 0 0 0 2 0
Fien, Casey p........... 0 0 0 0 0 0 0 0 0
Eager, Thomas p......... 0 0 0 0 0 0 0 0 0
Totals................... 35 7 8 5 6 9 27 14 10
Score by Innings R H E
-------------------------------------------
Cal State Northridge 301 004 100 - 9 15 2
Cal Poly............ 100 040 020 - 7 8 4
-------------------------------------------
E - Andrade(5); Lyons(7); Buschini 2(4); Woodcox(1); Gil(2). DP - Matadors
1. LOB - Matadors 14; Mustangs 10. 2B - Kasarjian(5). 3B - Cooper(2). HBP -
Buschini; Van Ostrand 2. SF - Lyons(2). CS - Cates(1); Cooper(2).
Cal State Northridge IP H R ER BB SO AB BF
-----------------------------------------------
Fick, Chuckie....... 5.0 5 5 5 3 5 19 25
Paschal, Bobby...... 2.1 3 2 1 3 4 11 14
Quirarte, Edwin..... 0.2 0 0 0 0 0 2 2
Rocchio, Joe........ 1.0 0 0 0 0 0 3 3
Cal Poly IP H R ER BB SO AB BF
-----------------------------------------------
Norris, Bud......... 5.1 8 6 6 7 2 22 30
Fien, Casey......... 1.1 5 3 2 1 3 9 10
Eager, Thomas....... 1.2 1 0 0 2 2 5 7
Roquet, Rocky....... 0.2 1 0 0 1 0 2 3
Win - Fick (3-4). Loss - Norris (5-2). Save - Rocchio (3).
WP - Fick 2(6); Norris 2(4); Fien(4). HBP - by Fick (Van Ostrand); by Fick
(Buschini); by Fick (Van Ostrand). BK - Paschal(3). PB - Lemmon 2(6).
Umpires - HP: Chad McCardell 1B: Mike Ostini 3B: Rick Scarbery
Start: 6:06 PM Time: 4:15 Attendance: 777
Game: BASE0628