Cal State Northridge vs Arkansas (Mar 10, 2006)



Box score (NCAA)

                       2006 Cal State Northridge Baseball
                        Cal State Northridge at Arkansas
                Mar 10, 2006 at Fayetteville, AR (Baum Stadium)

Cal State Northridge 5 (9-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Sakurai, Jonathan 2b.....  4  1  1  1   0  0  3  5   0
Andrade Jr., Jorge 1b....  2  1  1  1   0  0  9  0   0
 Hagstrom, Erik 1b/3b....  2  0  1  1   0  0  4  1   0
 McGuire, Chase pr.......  0  0  0  0   0  0  0  0   0
Blumenthal, Brett rf.....  4  0  2  1   1  0  0  0   0
Scott, James dh..........  4  0  1  0   1  2  0  0   1
Wilson, Paul lf..........  2  0  0  0   2  0  0  0   1
 Kasarjian, Kris ph......  1  0  0  0   0  0  0  0   2
Lyons, Scott ss..........  4  0  1  0   0  1  0  7   2
Fleener, Adam c..........  4  1  1  0   0  1  4  0   3
Shelton, Todd 3b.........  3  0  0  0   0  1  0  0   0
 Lemmon, Steve ph........  1  0  0  0   0  0  0  0   0
 Cates, Richard 1b.......  0  0  0  0   0  0  2  0   0
Coit, Johnny cf..........  3  2  2  0   0  1  1  0   0
Baker, Craig p...........  0  0  0  0   0  0  1  0   0
 Brettl, Jimmy p.........  0  0  0  0   0  0  0  1   0
 Gaylord, Matt p.........  0  0  0  0   0  0  0  0   0
Totals................... 34  5 10  4   4  6 24 14   9

Arkansas 6 (14-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Craig Gentry cf..........  4  2  1  2   1  0  2  0   0
Ben Tschepikow 2b........  3  1  0  0   0  0  3  2   0
 James Ewing ph/2b.......  2  0  0  1   0  0  1  1   0
Jake Dugger lf...........  4  0  2  0   0  1  0  0   0
Danny Hamblin 1b.........  4  1  2  2   1  0  9  1   2
Brian Walker c...........  3  0  0  0   0  1  7  0   4
Chris Hollensworth rf....  4  0  0  0   0  0  2  0   1
David Hum dh.............  3  0  2  0   0  0  0  0   0
 Stephen Robison pr......  1  1  0  0   0  0  0  0   0
Blake Parker 3b..........  4  0  2  0   0  1  1  1   0
John Henry Marquardt ss..  0  0  0  0   0  0  0  0   0
 Matt Willard ss.........  3  1  0  0   1  1  2  4   3
Nick Schmidt p...........  0  0  0  0   0  0  0  1   0
 Brian McLelland p.......  0  0  0  0   0  0  0  0   0
 Devin Collis p..........  0  0  0  0   0  0  0  1   0
 Daryl Maday p...........  0  0  0  0   0  0  0  0   0
Totals................... 35  6  9  5   3  4 27 11  10

Score by Innings                    R  H  E
-------------------------------------------
Cal State Northridge 120 001 001 -  5 10  3
Arkansas............ 000 023 01X -  6  9  1
-------------------------------------------

E - Sakurai(9); Cates 2(2); Marquardt(6). DP - Matadors 1; Razorbacks 1. LOB
- Matadors 9; Razorbacks 10. 2B - Sakurai(6); Hagstrom(2); Dugger(5);
Hum(3). 3B - Gentry(3). HR - Hamblin(6). HBP - Andrade; Coit; Dugger;
Walker. SH - Sakurai(4). SB - Walker; Parker(7). CS - Sakurai(2).

Cal State Northridge   IP  H  R ER BB SO AB BF
-----------------------------------------------
Baker, Craig........  5.1  8  5  3  3  4 24 28
Brettl, Jimmy.......  2.1  1  1  0  0  0 10 11
Gaylord, Matt.......  0.1  0  0  0  0  0  1  1

Arkansas               IP  H  R ER BB SO AB BF
-----------------------------------------------
Nick Schmidt........  4.2  5  3  3  3  3 18 23
Brian McLelland.....  1.0  2  1  1  0  2  5  5
Devin Collis........  2.1  2  1  1  0  1  7  8
Daryl Maday.........  1.0  1  0  0  1  0  4  5

Win - Collis (1-0).  Loss - Baker (3-3).  Save - Maday (3).
WP - Baker(7). HBP - by Schmidt (Andrade); by Baker (Walker); by Brettl
(Dugger); by Collis (Coit).
Umpires - HP: Chris Coskey  1B: Mike Droll  3B: Gary Mitchel
Start: 12:36 PM   Time: 3:17   Attendance: 5807
Collis faced 1 batter in the 9th.
Game: BASE0620