Washington vs Cal State Northridge (Feb 20, 2006)



Box score (NCAA)

                       2006 Cal State Northridge Baseball
                       Washington at Cal State Northridge
                 Feb 20, 2006 at Northridge, CA (Matador Field)

Washington 7 (5-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Rife, Jake dh............  1  1  0  0   1  0  0  0   0
 Conley, Kyle ph/dh......  2  0  1  0   1  0  0  0   1
Boyer, Bradley 2b........  4  1  2  2   0  0  2  2   2
Hague, Matt rf...........  2  0  1  1   0  0  1  0   0
 Lentz, Andy pr/rf.......  2  0  0  0   0  2  2  0   0
Clem, Zach lf............  5  1  1  2   0  1  2  0   1
Lane, Matt 1b/c..........  3  1  0  0   2  1 11  0   0
Stevens, Matt 3b.........  5  1  1  2   0  1  0  5   4
Neyens, D.J. c...........  3  0  0  0   0  1  4  1   0
 Rickard, Cory ph/rf.....  1  0  0  0   0  0  0  0   0
 Rindal, Curt ph/1b......  0  0  0  0   0  0  1  0   0
Cox, Danny ss............  2  1  1  0   3  1  0  4   0
Burgher, Michael cf......  4  1  0  0   1  0  0  0   3
Kasser, Matt p...........  0  0  0  0   0  0  1  0   0
 Nichols, Geoff p........  0  0  0  0   0  0  0  0   0
 Hagadone, Nick p........  0  0  0  0   0  0  1  0   0
 Mooney, Bryce p.........  0  0  0  0   0  0  0  0   0
 Haughian, Nick p........  0  0  0  0   0  0  0  0   0
Totals................... 34  7  7  7   8  7 25 12  11

Cal State Northridge 8 (7-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Sakurai, Jonathan 2b.....  5  2  3  1   0  1  4  5   0
Kasarjian, Kris lf.......  4  1  2  1   0  0  4  0   2
Blumenthal, Brett rf.....  4  1  1  1   1  1  1  0   0
Cates, Richard dh........  4  1  1  0   0  1  0  0   1
 Wilson, Paul ph.........  0  1  0  0   0  0  0  0   0
Andrade Jr., Jorge 1b....  2  0  1  0   1  1 11  0   0
Shelton, Todd 3b.........  1  0  0  0   2  0  0  2   2
Coit, Johnny cf..........  1  1  0  0   1  0  0  0   0
 Lemmon, Steve ph........  1  0  0  0   0  0  0  0   1
 Bardeguez, Alex cf......  1  0  0  0   0  0  0  0   2
 McGuire, Chase ph.......  0  0  0  1   1  0  0  0   0
Lyons, Scott ss..........  5  1  2  1   0  1  1  5   0
Parham, John c...........  2  0  0  0   0  0  6  0   0
 Hagstrom, Erik ph.......  1  0  0  0   0  0  0  0   0
 Fleener, Adam c.........  0  0  0  0   0  0  0  0   0
Jolicoeur, Jimmy p.......  0  0  0  0   0  0  0  0   0
 Brettl, Jimmy p.........  0  0  0  0   0  0  0  1   0
 King, Taylor p..........  0  0  0  0   0  0  0  1   0
 Scott, James p..........  0  0  0  0   0  0  0  1   0
 Rocchio, Joe p..........  0  0  0  0   0  0  0  0   0
Totals................... 31  8 10  5   6  5 27 15  11

Score by Innings                    R  H  E
-------------------------------------------
Washington.......... 102 200 002 -  7  7  1
Cal State Northridge 130 010 102 -  8 10  2
-------------------------------------------

Note: 1 out, 3 runners LOB when the game ended.

E - Hague(2); Shelton(4); Jolicoeur(1). DP - Huskies 1. LOB - Huskies 11;
Matadors 11. 2B - Cox(1); Andrade(3). HR - Clem(5); Stevens(3). HBP -
Rindal; Wilson; Andrade; Shelton 2. SH - A. Lentz(1); Kasarjian(1);
Andrade(1); Parham. SF - Boyer(1). CS - Shelton(2).

Washington             IP  H  R ER BB SO AB BF
-----------------------------------------------
Kasser, Matt........  4.1  8  5  4  2  2 18 23
Nichols, Geoff......  0.0  0  0  0  0  0  0  1
Hagadone, Nick......  2.2  1  1  0  1  2  8 10
Mooney, Bryce.......  1.0  1  1  1  1  1  4  5
Haughian, Nick......  0.1  0  1  1  2  0  1  5

Cal State Northridge   IP  H  R ER BB SO AB BF
-----------------------------------------------
Jolicoeur, Jimmy....  3.0  3  5  4  3  1 11 15
Brettl, Jimmy.......  4.0  2  0  0  2  6 16 18
King, Taylor........  1.1  2  2  2  1  0  5  7
Scott, James........  0.1  0  0  0  2  0  1  4
Rocchio, Joe........  0.1  0  0  0  0  0  1  1

Win - Rocchio (1-0).  Loss - Haughian (0-1).  Save - None.
WP - Nichols(1); Jolicoeur(1); Brettl(2). HBP - by Kasser (Andrade); by Nichols
(Shelton); by Hagadone (Shelton); by Scott, J. (Rindal); by Haughian (Wilson).
PB - Neyens(1); Parham(5); Fleener(3).
Umpires - HP: Ryan Bleiberg  1B: Dick Flaherty  3B: Dwayne Finley
Start: 1:05 PM   Time: 3:18   Attendance: 247
Jolicoeur faced 2 batters in the 4th.
Nichols faced 1 batter in the 5th.
Mooney faced 1 batter in the 9th.
Game: BASE0613